Annual financial disclosure for 2012, filed May 25, 2012. Includes 131 assets and 1 liabilities.
| Asset | Value |
|---|---|
Bank of America | N/A |
Checking Accounts | N/A |
| Creditor | Type | Amount |
|---|---|---|
| American Express, Dallas, TX 75265 | credit card | $100,001 - $250,000 |
| N/A |
Savings Accounts | N/A |
Commerce Bank | $1 - $1,000 |
Checking - Gallatin | $1 - $1,000 |
MOST SP Plastics | N/A |
Vanguard Conservative Income Portfolio | N/A |
Vanguard Aggressive Growth Portfolio | N/A |
Vanguard Prime Fund | N/A |
Fidelity 529 Plan | N/A |
Triton Mass JTB Berkshire Co | N/A |
Northwestern Mutual Whole Life | N/A |
Oxford Life Annuity | N/A |
Northwestern Mutual Whole Life (on 3 children) | N/A |
Whole Life Policy | N/A |
Variable Comp Life (see attached) | N/A |
Astra Life Ins of America - Whole Life | N/A |
Fidelity Roth IRA | N/A |
Cash Reserves | N/A |
Ameriprise Growth | N/A |
Northern Trust Investments XI | N/A |
Fidelity IRA | $1 - $1,000 |
Cash Reserves | $1 - $1,000 |
AB Short Stock Fund | $1 - $1,000 |
Amer Beacon Small Cap Value | $1 - $1,000 |
Coln Street Invts Realty | $1 - $1,000 |
Davis Real Estate I | $1 - $1,000 |
JP Morgan Midcap Value A | $1 - $1,000 |
Cohen & Steers Realty R | $1 - $1,000 |
Meridian Growth Fund | $1 - $1,000 |
American Funds Inc Cap | $1 - $1,000 |
BlackRock Small Cap Growth | $1 - $1,000 |
State Harbor International Market Fund | $1 - $1,000 |
Touchstone Emerging Markets V | $1 - $1,000 |
Wellington Tr II | $1 - $1,000 |
Vanguard PRIMECAP Fund (Investor Class) | $15,001 - $50,000 |
Fidelity Roth IRA - Cash Reserves | $15,001 - $50,000 |
Nike, Inc. Class B Stock Fund | $15,001 - $50,000 |
JPMorgan Mid Cap Value Fund | $15,001 - $50,000 |
BlackRock S&P 500 Index Fund | $15,001 - $50,000 |
American Funds AMCAP Fund | $15,001 - $50,000 |
Vanguard Total Stock Market Index Fund | $15,001 - $50,000 |
Vanguard Total Bond Market Index Fund | $15,001 - $50,000 |
Fidelity Traditional IRA - Cash Reserves | $15,001 - $50,000 |
Fidelity Enterprise Fund | N/A |
Fidelity 401K | N/A |
Pershing Fund | N/A |
401K Holdings | N/A |
Nuveen Unlimited Growth & Income Fund | N/A |
Lord Abbett Fund (Admin Class) | N/A |
Long Small Cap Index Fund Institutional | N/A |
Long Mid Cap Index Fund Institutional | N/A |
All Europa Growth R6 | N/A |
Fidelity Global Asset (Transfer from Charles Schwab) | $1,001 - $15,000 |
Schwab 1000 Index | $1,001 - $15,000 |
Schwab International Index | $1,001 - $15,000 |
Schwab Small Cap Index | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Fidelity Global Asset (Tax Free Money Market) | $1,001 - $15,000 |
Fidelity Trust | N/A |
T Rowe Price Instl/Inv | N/A |
Barclays | N/A |
ARP Black River Structure | N/A |
Bank of America CD | N/A |
Cabot IV BK Receivables | N/A |
Diablo 1st St Bldg & Grn | N/A |
East Chan Schlotsky Man Ranch | N/A |
Kersfield Hts Office Bldg | N/A |
Grand Prairie TX Wshd Tx Grand Prairie, TX, US | N/A |
Amish TX Sale Building Rec Texas, US | N/A |
David WBSch Dist & ORFSC | N/A |
W NYCDs LLC New York, NY, US | N/A |
Park City, Utah Lot 6 Park City, Utah, US | N/A |
Park Manor Condos Park City, Utah, US | N/A |
Range 4W Block 7 Lots 5 & 6 | N/A |
Remodeled 4th Ave SLC Salt Lake City, Utah, US | N/A |
SR 1068 Bear Hgs Artes | N/A |
Salt Lake Utah Property Salt Lake City, Utah, US | N/A |
University of Paris Real Estate Paris, France | N/A |
Wayne City, WI 30 Acres Wayne City, Wisconsin, US | N/A |
H&R Block Fund C II | N/A |
ASM Managed Fund | N/A |
Amer Beacon Small Cap Value | N/A |
William Blair Growth | N/A |
Gain Investor Holdings Fund | $15,001 - $50,000 |
PIMCO 1-3 Year U.S. TIPS ETF | $15,001 - $50,000 |
| $15,001 - $50,000 |
Technology Alpha Select ETF | $15,001 - $50,000 |
Gold 3x Bear ETF | $15,001 - $50,000 |
iShares Growth Fund | $15,001 - $50,000 |
American Funds EuroPacific Growth Fund Class A | $15,001 - $50,000 |
BlackRock S&P 500 Index Fund | $15,001 - $50,000 |
Howard Total Small-Cap Institutional Fund | $15,001 - $50,000 |
State Harbor Real Estate Fund | $15,001 - $50,000 |
Deutsche Core Equity Fund | $15,001 - $50,000 |
Vanguard Total Bond Market Fund | $15,001 - $50,000 |
Vanguard Total Stock Market Fund | $15,001 - $50,000 |
Van Tilden Growth Fund | $15,001 - $50,000 |
Fidelity Trust Co. Account | N/A |
| N/A |
Georgia-Pacific | N/A |
| N/A |
American Capital Growth Fund Inc. | N/A |
Invesco Private Management A | N/A |
Hartford Balanced HLS | N/A |
Janus Enterprise Fund | N/A |
Hartford Capital Appreciation Class | N/A |
Oppenheimer Developing Markets Fund (IRA) | N/A |
Raymond Schultz Real Estate | N/A |
Fidelity Stocks | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |