Annual financial disclosure for 2010, filed June 15, 2010. Includes 136 assets and 2 liabilities.
| Asset | Value |
|---|---|
Alanc Inc | N/A |
AllianceBernstein Intl Val-A | N/A |
| Creditor | Type | Amount |
|---|---|---|
| Chase Home Finance | mortgage | $100,001 - $250,000 |
| JP Morgan | line of credit | $10,001 - $15,000 |
| N/A |
Barclays iUSD ET Intelligent Carry Index CI | $1,001 - $15,000 |
| N/A |
Capital World Bond Fund Class F-1 | $15,001 - $50,000 |
Cash Balance - Wells Fargo - Joint Account | $1 - $1,000 |
Cash Balance - Wells Fargo | $1,001 - $15,000 |
Cash Balance - Wells Fargo | $1,001 - $15,000 |
Spouses IRA | $1,001 - $15,000 |
| $1 - $1,000 |
Countrywide 05-11 1X2 Alternative Loan Trust | $1,001 - $15,000 |
Countrywide 05-27 1X2 Alternative Loan Trust | $1,001 - $15,000 |
CREF Equity Index | $50,001 - $100,000 |
CREF Intl Linked Bond | $15,001 - $50,000 |
Cavco 5.27 1X1 Alternative Loan Trust | $1,001 - $15,000 |
Delaware US Growth Fund | N/A |
Dreyfus Intl DPS Inc Emerging Mkts FD CL A | $1,001 - $15,000 |
Dreyfus Intl DPS Inc Emerging Mkts FD CL B | $1,001 - $15,000 |
| N/A |
| N/A |
| $1,001 - $15,000 |
| N/A |
FHLMC 2906 MS Inverse Floater | $1,001 - $15,000 |
| $1,001 - $15,000 |
Citi Eagle FDS Inc Global FD CL I | $100,001 - $250,000 |
First Eagle FDS Inc Global FD CL I | $15,001 - $50,000 |
First Eagle Funds Sogen Overseas Fund Cl I | $1,001 - $15,000 |
First Eagle Global Inc | N/A |
First Eagle Sogen GLBL A | N/A |
First Eagle US Value Fund CL I | $50,001 - $100,000 |
First Eagle US Value Fund CL I | $15,001 - $50,000 |
First Eagle US Value Fund CL I | $1,001 - $15,000 |
FMI FDS Inc Focus Fund | $1,001 - $15,000 |
FMI FDS INC Focus Fund | $1,001 - $15,000 |
FNMA 03-62 ID REMIC | $1 - $1,000 |
Multiclass CMO | N/A |
| N/A |
Franklin INVS SECS TR Short Inter US Gov | $15,001 - $50,000 |
G/S GRWTH Opps CL A | N/A |
Gabelli Equity SER FD Ins Growth | $1,001 - $15,000 |
Gabelli Equity Ser FD Ins Small Cap Growth FD | $1,001 - $15,000 |
Goldman Sachs TR Finl Strategic Portfolio | $50,001 - $100,000 |
Goldman Sachs TR Finl Square Money Mkt FD Inst | $1,001 - $15,000 |
Goldman Sachs TR Finl Square Money Mkt FD INSTL Class FSIXX | $1,001 - $15,000 |
Goldman Sachs TR Finl Sq Trsury Instl Class FSMMX | $1,001 - $15,000 |
Goldman Sachs TR Govt Income FD | $15,001 - $50,000 |
Green Tree 1996-6 B2 Financial Corporation | N/A |
Green Tree 95-10 B2 Financial Corporation | $1,001 - $15,000 |
Green Tree 95-10 B2 Financial Corporation | $1,001 - $15,000 |
Green Tree 95-8 B2 Financial Corporation | $15,001 - $50,000 |
Green Tree 97-3 B2 Financial Corporation | N/A |
Green Tree 98-2 B2 Financial Corporation | N/A |
Green Tree 98-3 B2 Financial Corporation | N/A |
Green Tree 98-3 B2 Financial Corporation | N/A |
Green Tree 97-7 B2 Financial Corporation | N/A |
Growth Fund America CL F | N/A |
Growth Fund America CL F | N/A |
Harris Assoc INTL TR Oakmark Equity & Income Fund | $50,001 - $100,000 |
Hartford Cap Apprec F-D-A | N/A |
Hartford Mut FDS Inc Capital Appreciation FD Cl I | $1,001 - $15,000 |
Hartford Mut FDS Inc Capital Appreciation FD Cl F | $1,001 - $15,000 |
Hartford Mut FDS Inc Capital Appreciation FD Cl R3 | $1,001 - $15,000 |
Hartford Mut FDS Inc Midcap Fund Class I | $1,001 - $15,000 |
Xtrackers II USD Inc Midcap | $1,001 - $15,000 |
iPath Dow Jones UBS ETN Copper Total Return Sub-Index | $1 - $1,000 |
iPath Dow Jones UBS ETN Industrial Metal Total Return Sub-Index | $1 - $1,000 |
iPath Dow Jones UBS Lead Total Return Sub-Index | $1 - $1,000 |
iPath Dow Jones UBS Platinum Total Return Sub-Index | $1 - $1,000 |
Xtrackers USD Exchange Rate ETF JPY/USD | $1,001 - $15,000 |
| $1,001 - $15,000 |
iShares DJ US Med Device | N/A |
iShares DJ US Med Device | N/A |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
iShares TR MSCI Emerging Markets | N/A |
iShares TR MSCI Emerging Markets | N/A |
IVA Worldwide Fund Class I | $1,001 - $15,000 |
IVA Worldwide Fund Class I | $50,001 - $100,000 |
Jackson National Life - Inflation Plus Sub-Fund | $15,001 - $50,000 |
Horizon Cap Mgt JNL Sub-Fund | $15,001 - $50,000 |
JNL Life Insurance Co. Lifestyle Growth Sub Fund | $50,001 - $100,000 |
| $1,001 - $15,000 |
Louisiana Public Employees Deferred Compensation Plan | $1,001 - $15,000 |
Alistar FD High Yield Corporate Bond Fund | $15,001 - $50,000 |
| N/A |
Md Technologies | $1 - $1,000 |
Morgan Stanley Tech | N/A |
Morgan Stanley Tech E MKT | $1 - $1,000 |
MSMP - Kate | $1,001 - $15,000 |
MSMP - Meg | $15,001 - $50,000 |
MSMP - Will | $1,001 - $15,000 |
| N/A |
New World Fund Class F | N/A |
Oppenheimer INTL BND FD Class Y | $15,001 - $50,000 |
Petro CDA | N/A |
PIMCO FDS PAC INVST MGMT SER Total Return FD | $15,001 - $50,000 |
PIMCO FDS PAC Inv MGMT SER-Commodity Real | $1,001 - $15,000 |
PIMCO Global Multi-Asset Fund | N/A |
PIMCO Global Multi-Asset Fund | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Rental Property - 40859 Stonegate, Baton Rouge, LA 70806 Baton Rouge, LA, US | $250,001 - $500,000 |
Russell Global Funds - Managed Futures Strategy | N/A |
| N/A |
| N/A |
| N/A |
SMALLCAP World Fund | N/A |
| $1 - $1,000 |
| $1 - $1,000 |
SPDR KBW Capital Markets ETF | N/A |
SPDR KBW Capital Markets ETF | $1 - $1,000 |
| $1 - $1,000 |
| $1 - $1,000 |
| $1 - $1,000 |
| $1 - $1,000 |
| $1 - $1,000 |
| N/A |
T. Rowe Price Mid-Cap Value | $1,001 - $15,000 |
T. Rowe Price Mid-Cap Value | $1,001 - $15,000 |
| N/A |
IRA Real Estate | $5,001 - $100,000 |
TIAA Traditional | $100,001 - $250,000 |
TIAA Traditional | $1,001 - $15,000 |
TIAA-CREF IRA | $250,001 - $500,000 |
TIAA-CREF IRA | $1,001 - $15,000 |
| N/A |
| $1,001 - $15,000 |
| N/A |
| N/A |
Wells Fargo Bank | $1 - $1,000 |