Annual financial disclosure for 2010, filed May 12, 2010. Includes 57 assets.
| Asset | Value |
|---|---|
Agency & Treasury Bonds (IRA) | $50,001 - $100,000 |
American Balanced Fund (IRA) | $15,001 - $50,000 |
| $15,001 - $50,000 |
Bank of America | $50,001 - $100,000 |
| N/A |
| $1,001 - $15,000 |
Brock Global Energy (IRA) | $15,001 - $50,000 |
Cohen & Steers Realty & Utility (J/M Trust) | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Eaton Vance TAD Income Fund (IRA) | $1,001 - $15,000 |
Eaton Vance TAD Income Fund (J/M Trust) | $1,001 - $15,000 |
Fidelity Contrafund (IRA) | $100,000 - $250,000 |
Fidelity Energy Svc2 (IRA) | $15,001 - $50,000 |
Fidelity Equity Income Fund (IRA) | $15,001 - $50,000 |
First Mariner | $1,001 - $15,000 |
| $1 - $1,000 |
| $1,001 - $15,000 |
GE Capital Corp (IRA) | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
High Yield Corporate Bond | $1,001 - $15,000 |
High Yield Corporate Bond (IRA) | $50,001 - $100,000 |
Inflation Protected TIPS (IRA) | $15,001 - $50,000 |
Inflation Protected TIPS (IRA) | $1,001 - $15,000 |
Sun Community Trust (IRA) | N/A |
| N/A |
| N/A |
MFS Sun Life Fixed/Variable Annuity - General Account | $50,001 - $100,000 |
MFS Sun Life Fixed/Variable Annuity - General Account | $15,001 - $50,000 |
MSCI EAFE Index (IRA) | $1,001 - $15,000 |
MSCI Emerging Markets (IRA) | N/A |
New Era Genesis Fund (IRA) | $50,001 - $100,000 |
New Berger Real Estate Securities Fund (JWM Trust) | N/A |
NW Money Market Prime (IRA) | $100,001 - $250,000 |
| $1,001 - $15,000 |
Power China (IRA) | $1,001 - $15,000 |
PowerShares DB (IRA) | $1,001 - $15,000 |
Roper & Assoc Inc (S Corp) (Blind Trust) Timonium, MD, US | $250,001 - $500,000 |
Sector Select SPDR Fund (JWM Trust) | $1,001 - $15,000 |
| N/A |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Summer Beach #608 | $500,001 - $1,000,000 |
Summer Beach #3 | $250,001 - $500,000 |
Summit Community Bank | $15,001 - $50,000 |
Sunamerica Focused Alpha LG Cap (J/M Trust) | N/A |
TDAM MNY MKT (IRA) | $1,001 - $15,000 |
TDAM MNY MKT (IRA) | $1,001 - $15,000 |
| $1,001 - $15,000 |
Treasury Cash Trust Reserve | N/A |
US Govt. MNY MKT (J/M Trust) | $1,001 - $15,000 |
Vanguard US LG CAP (IRA) | $15,001 - $50,000 |
Vanguard US Mid CAP (IRA) | $15,001 - $50,000 |
Vanguard US SM CAP (IRA) | $15,001 - $50,000 |
| N/A |