Annual financial disclosure for 2011, filed June 10, 2011. Includes 27 assets and 9 liabilities.
| Asset | Value |
|---|---|
| $100,001 - $250,000 | |
Exxon Credit Union Beaumont, TX, US | $250,001 - $500,000 |
| Creditor | Type | Amount |
|---|---|---|
| Pinnacle Financial Bank Nashville TN #9680 | line of credit | $100,001 - $250,000 |
| Pinnacle Financial Bank Nashville TN #4803 | mortgage | $500,001 - $1,000,000 |
| Pinnacle Financial Bank Nashville TN #7280 | mortgage |
| $100,001 - $250,000 |
| $100,001 - $250,000 |
| $100,001 - $250,000 |
Exxon Credit Union Beaumont, TX, US | $250,001 - $500,000 |
Bank of Franklin Account Franklin, KY, US | $100,001 - $250,000 |
AF Growth (IRA - ML Legacy 3 Plus) | $100,001 - $250,000 |
AF Growth Income (IRA - ML Legacy 3 Plus) | $100,001 - $250,000 |
AF International Gr (IRA - ML Legacy 3 Plus) | $100,001 - $250,000 |
AF EuroPacific Growth (IRA - ML Legacy 3 Plus) | $100,001 - $250,000 |
AF Global Bond (IRA - ML Legacy 3 Plus) | $100,001 - $250,000 |
AF Global Growth (IRA - ML Legacy 3 Plus) | $100,001 - $250,000 |
AF Growth | $15,001 - $50,000 |
AF Global Small Cap | $15,001 - $50,000 |
AF Global Small | $15,001 - $50,000 |
AF Global Growth | $15,001 - $50,000 |
AF Global Bond | $15,001 - $50,000 |
AF IS Growth | $15,001 - $50,000 |
The Growth Fund of America | $15,001 - $50,000 |
The Investment Company of America | $15,001 - $50,000 |
New Perspective | $15,001 - $50,000 |
U.S. Government Securities Fund | $15,001 - $50,000 |
American Balanced Fund | $15,001 - $50,000 |
AMCAP Fund | $15,001 - $50,000 |
Capital World Growth & Income Fund | $15,001 - $50,000 |
American Funds Money Market | $15,001 - $50,000 |
| $1,000,001 - $5,000,000 |
| Pinnacle Financial Bank Nashville TN #9680 | mortgage | $500,001 - $1,000,000 |
| Small Business Administration | mortgage | $1,000,001 - $5,000,000 |
| Farmers Bank, Portland, TN | mortgage | $1,000,001 - $5,000,000 |
| Farmers Bank, Portland, TN | mortgage | $500,001 - $1,000,000 |
| Farmers Bank, Portland, TN | personal loan | $50,001 - $100,000 |
| Aegis Sciences Corp Nashville | personal loan | $1,000,001 - $5,000,000 |