Annual financial disclosure for 2011, filed May 23, 2011. Includes 21 assets and 6 liabilities.
| Asset | Value |
|---|---|
1836 Ingleside Ave. Washington, DC, US | $500,001 - $1,000,000 |
2014 Madison Ave. Baltimore, MD, US | $250,001 - $500,000 |
| Creditor | Type | Amount |
|---|---|---|
| CitiMortgage, Inc., O'Fallon, Missouri | mortgage | $15,001 - $50,000 |
| Suntrust Home Equity Line of Credit, Baltimore | mortgage | $50,001 - $100,000 |
| First Horizon, TN | mortgage |
2225 St. Paul Street (Rental Property) Baltimore, MD, US | $250,001 - $500,000 |
Elijah Cummings, PA Baltimore, MD, US | N/A |
Ongoing claims (no income per House Rules) | N/A |
Golbahar Iptics Solutions, LLC Washington, DC, US | $250,001 - $500,000 |
Merrill Lynch (401K) - Blackrock Global Allocation CAP | $1,001 - $15,000 |
Merrill Lynch (401K) - Blackrock Global | $1,001 - $15,000 |
Merrill Lynch (401K) - Blackrock Value | $1,001 - $15,000 |
Merrill Lynch (401K) - Davis NY Venture | $1,001 - $15,000 |
Merrill Lynch (401K) - Emerging Core Bond CLC | $1,001 - $15,000 |
TIAA CREF (403b) - CREF Growth | N/A |
TIAA CREF (403b) - CREF Equity Index | N/A |
TIAA CREF (403b) - TIAA Real Estate | N/A |
TIAA CREF (403b) - TIAA Traditional | N/A |
TIAA CREF (403b) - CREF Bond Market | N/A |
TIAA CREF (403b) - CREF Global Equities | N/A |
Vanguard (403b)(7) - 500 Index Fund Inv | N/A |
Vanguard (403)(b)(7) Asset Allocation Fund Inv | N/A |
Vanguard (403)(b)(7) Windsor Fund Investor | N/A |
Wilmington Trust IRA Congressional Federal Credit Union | $1,001 - $15,000 |
| $250,001 - $500,000 |
| National City Bank, OH (Now PNC Bank) | mortgage | $100,001 - $250,000 |
| America's Servicing Company, Iowa | mortgage | $250,001 - $500,000 |
| EMC Mortgage Corp., TX | mortgage | $50,001 - $100,000 |