Annual financial disclosure for 2012, filed May 15, 2012. Includes 100 assets and 3 liabilities.
| Asset | Value |
|---|---|
1101 S. Arlington Ridge Rd. #1104 Arlington, VA, US | $500,001 - $1,000,000 |
| $1 - $1,000 |
| Creditor | Type | Amount |
|---|---|---|
| Bank of America | mortgage | $250,001 - $500,000 |
| Wells Fargo Bank | mortgage | $500,001 - $1,000,000 |
| Wells Fargo Bank | mortgage |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
American Balanced Fund / CollegeAmerica 529 | $15,001 - $50,000 |
Capitol Bancorp Ltd stock | $1 - $1,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Claymore ETF Trust 2 (n/k/a Guggenheim Canadian Energy Income ETF) | N/A |
CLM Capital Co. stock Richmond, VA, US | $50,001 - $100,000 |
Crown Auto Co. Stock Richmond, VA, US | $1 - $1,000 |
Federal Washington, DC / Member's share of royalty from partnership agreement for approved speeches and charitable donations Washington, DC, US | N/A |
Israel | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $1,001 - $15,000 |
| $100,001 - $250,000 |
| $500,001 - $1,000,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Eagle Cash - JPMorgan Prime Money Market Fund (Exchange for Raymond James Bank Deposit Program) | N/A |
First Eagle Global Fund | $15,001 - $50,000 |
Flaherty & Crumrine Preferred Securities Income Fund | $1,001 - $15,000 |
Franklin Federal Tax Free Income Fund Class A | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
JPMorgan Chase Capital Trust VII 5.875% Preferred Stock | N/A |
Goldman Sachs Dwight Asset Management Stable Value SMA (IRA) | $50,001 - $100,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
Market Vectors ETF Trust | $1 - $1,000 |
| $250,001 - $500,000 |
| $250,001 - $500,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Morgan Stanley Emerg Mkts Fund | $1,001 - $15,000 |
New Perspective Fund/CollegeAmerica 529 | $1,001 - $15,000 |
| $15,001 - $50,000 |
Northwestern Mutual Whole Life Insurance Policy | $15,001 - $50,000 |
Nuveen Quality Pref Inc Fund | $1,001 - $15,000 |
Omega Advisors, Inc. Multi Market (96) Fund (Goldman Sachs 401k) | $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Prudential Guaranteed Income Fund (AIM 401k) | N/A |
Public Storage Inc Pfd 6.75% Stock | $1,001 - $15,000 |
| $100,001 - $250,000 |
Raymond James Bank (partial exchange from Eagle Cash - Raymond James Money Market Fund) | $50,001 - $100,000 |
Raymond James Money Market Fund | $50,001 - $100,000 |
Richmond, VA Commercial Park LLC Note Receivable Richmond, VA, US | $500,001 - $1,000,000 |
Richmond Resources, Ltd. | $100,001 - $250,000 |
Ryan Homes (NVR Real Estate Development) | $250,001 - $500,000 |
UBS Trf Pfd Sponsored ADR (United Kingdom) United Kingdom | $1,001 - $15,000 |
| $1 - $1,000 |
| $15,001 - $50,000 |
Russell 1000 Growth Index Fund (Virginia Retirement System) | $1,001 - $15,000 |
Russell Small/Mid Cap Index Fund (Virginia Retirement System) | $1,001 - $15,000 |
| $1,001 - $15,000 |
Netherlands Antilles | $15,001 - $50,000 |
Short-Term Bond Fund of America (Virginia529) | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
TD Bank USA Institutional MMDA (AIM 401K) | $50,001 - $100,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $5,001 - $15,000 |
Vanguard GNMA Fund Inv | $5,001 - $15,000 |
Vanguard Institutional Index Fund (Virginia Retirement Savings Plan) | $1,001 - $15,000 |
Vanguard Inter-Term Inv Grade Fund (Emigrant) | $1,001 - $15,000 |
Vanguard Long-Term Investment Grade Fund (Emigrant) | $1,001 - $15,000 |
Vanguard Prime Money Market Fund (Incentive Savings Plan) | $15,001 - $50,000 |
Vanguard Short-Term Treasury Fund (Incentive Savings Plan) | $1,001 - $15,000 |
Congruent SIRS (Journalists 401k) | $50,001 - $100,000 |
| $1,001 - $15,000 |
Virginia College Savings Plan 529 VEST Accounts - Southside Portfolio | $50,001 - $100,000 |
Virginia College Savings Plan 529 VEP Accounts | $15,001 - $50,000 |
Virginia College Savings Plan 529 VEST Account - Aggressive Portfolio | $1,001 - $15,000 |
Virginia College Savings Plan 529 VEST Account - Moderate Portfolio | $1,001 - $15,000 |
Virginia College Savings Plan 529 VEST Account - Potomac Portfolio | $1,001 - $15,000 |
Virginia College Savings Plan 529 VEST Accounts - Blue Ridge Portfolio | $15,001 - $50,000 |
Virginia Credit Union accounts | $100,001 - $250,000 |
Virginia Retirement System | $15,001 - $50,000 |
Virginia Retirement System Defined Benefit Plan | $100,001 - $250,000 |
Virginia Retirement System Income & Growth | $50,001 - $100,000 |
Virginia Retirement System S&P 500 Index Fund | $1,001 - $15,000 |
Virginia Retirement System Small/Mid Cap Equity Index Fund | $1,001 - $15,000 |
Virginia Retirement System Stable Value Fund | $1,001 - $15,000 |
Virtus Multi-Sector Fixed Income Fund | $50,001 - $100,000 |
Washington Mutual Investors Fund/CollegeAmerica 529 | $15,001 - $50,000 |
WA/Commercial Real Estate Stock, Richmond Associates II LLC | $100,001 - $250,000 |
WA/Commercial Real Estate Stock, Richmond Associates II LLC | $250,001 - $500,000 |
| $1,001 - $15,000 |
Western Asset High Income Fund | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $250,001 - $500,000 |