Annual financial disclosure for 2012, filed July 20, 2012. Includes 179 assets and 1 liabilities.
| Asset | Value |
|---|---|
| $15,001 - $50,000 | |
| $5,001 - $15,000 |
| Creditor | Type | Amount |
|---|---|---|
| UBS Mortgage | other | $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $5,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
Barry Cnty MI Utd Tax 4/1/23 Barry County, MI, US | $1,001 - $15,000 |
| $1,001 - $15,000 |
Brandon MI Sch Dist 5/1/25 Brandon, MI, US | $50,001 - $100,000 |
| $1,001 - $15,000 |
Byron Cntr MI Pub Schs 05/01/30 Byron Center, MI, US | $1,001 - $15,000 |
| $1,001 - $15,000 |
Central Mich University 4.03B; Fidelity Freedom 2030 5/1/19 Michigan, US | $1,001 - $15,000 |
Chippewa Valley MI Schs 5/1/24 Michigan, US | $1,001 - $15,000 |
| N/A |
Orion Charter Twp Mich 4/1/24 Orion Township, MI, US | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
Community Foundation SE MI - American Funds EuroPacific Growth | $15,001 - $50,000 |
Community Foundation SE MI 403B Plan - Vanguard Index | $15,001 - $50,000 |
Community Foundation SE MI - Fidelity Advisor Freedom 2020 | $1,001 - $15,000 |
Community Foundation SE MI 403B Plan - Fidelity Advisor Freedom 2030 | $15,001 - $50,000 |
Community Foundation SE MI 403B Plan - Goldman Sachs FS Gov't | $15,001 - $50,000 |
Community Foundation SE MI - Fidelity Advisor Freedom 2030 | $15,001 - $50,000 |
Community Foundation SE MI MIP - Fidelity Advisor Freedom 2030 | $15,001 - $50,000 |
Community Foundation SE MI - Goldman Sachs FS Gov FST | $1,001 - $15,000 |
| $1,001 - $15,000 |
Congressional Federal Credit Union CD 58882 | $1,001 - $15,000 |
Congressional Federal Credit Union CD 59109 | $15,001 - $50,000 |
Congressional Federal Credit Union CD 59106 | $50,001 - $100,000 |
Congressional Federal Credit Union CD 59110 | $15,001 - $50,000 |
Congressional Federal Credit Union CD 60147 | $5,001 - $15,000 |
Congressional Federal Credit Union | $1 - $1,000 |
Dearborn Mich Ser B FGIC 4/1/19 Dearborn, MI, US | $1,001 - $15,000 |
Detroit MI Dwtn Dev Rev 7/1/18 Detroit, MI, US | $1,001 - $15,000 |
Detroit MI Sew Disp Syst 7/1/24 Detroit, MI, US | $1,001 - $15,000 |
Detroit MI Sew Disp 5% 7/01/35 Detroit, MI, US | $1,001 - $15,000 |
Detroit Mich CSD Ser B 5/1/15 Detroit, MI, US | $1,001 - $15,000 |
Detroit Mich Wtr Supply 7/1/29 Detroit, MI, US | $15,001 - $50,000 |
| $15,001 - $50,000 |
| $5,001 - $15,000 |
| $1,001 - $15,000 |
Durand Mich Area Schs 5/1/21 Durand, MI, US | $15,001 - $50,000 |
Estri Jackson Mich Cmnty 5/1/11 | $1,001 - $15,000 |
| $1,001 - $15,000 |
Eaton Vance Tax Advant | $15,001 - $50,000 |
| $15,001 - $50,000 |
| N/A |
| $1,001 - $15,000 |
Genesee Cnty MI SWG Sys | $1,001 - $15,000 |
| $1,001 - $15,000 |
Grand Traverse Co Mich 5/1/23 | $50,001 - $100,000 |
Harper Crk MI Com Sch Ln | N/A |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
Jackson Msh Cmnty College 4.5% 5/01/25 | $1,001 - $15,000 |
| $5,001 - $15,000 |
Kalamazoo MI Pub Schs 5/1/26 | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Lowell Mich Area Schs 5/1/25 | $1,001 - $15,000 |
| $50,001 - $100,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Metlife Annuity | $15,001 - $50,000 |
MI Mun Bd Au Clean Water | N/A |
Michigan Fin Auth 12/01/25 Michigan, US | $1,001 - $15,000 |
Michigan Mun Bd Auth Rev 1/1/32 | $15,001 - $50,000 |
Michigan St Hosp Fin Auth 1/1/25 | $1,001 - $15,000 |
Michigan St Hosp Fin Auth 1/1/32 | $15,001 - $50,000 |
Michigan St Univ 08/15/27 | $1,001 - $15,000 |
| $1,001 - $15,000 |
Monroe Cnty Mich Bldg 4/1/24 | $15,001 - $50,000 |
| $1,001 - $15,000 |
North Gratiot Intercept 5/1/24 | $1,001 - $15,000 |
Northwestern Mutual Life Insurance | $50,001 - $100,000 |
| $15,001 - $50,000 |
Parchment MI Sch Dist 07 5/1/25 | $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Plymouth Canton MI CSD 5/1/17 | $1,001 - $15,000 |
Portage Mich Transp Fd 12/1/20 | $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
Rochester Mich Cmnty Sch 5/1/19 | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
State of MI 401k - American Europacific Growth Fund | $1,001 - $15,000 |
State of MI 401k - Dodge & Cox | $15,001 - $50,000 |
State of MI 401k - SSGA Target Retirement 2025 | $1,001 - $15,000 |
State of MI 401k - Stable Value | $50,001 - $100,000 |
State of MI 401k - T Rowe Price Midcap Value | $1,001 - $15,000 |
State of MI 401k - American Fund Europacific | $1,001 - $15,000 |
State of MI 457 - Rainier Large Cap Growth | $1,001 - $15,000 |
State of MI 457: RidgeWorth Funds | $1,001 - $15,000 |
State of MI 457: SSgA S&P 500 Index | $1,001 - $15,000 |
State of MI 457: SSgA S&P MidCap Index | $1,001 - $15,000 |
State of MI 457: Stable Value Fund | $50,001 - $100,000 |
Thrift Savings Plan G Fund | $50,001 - $100,000 |
Thrift Savings Plan F Fund | $100,001 - $250,000 |
Thrift Savings Plan C Fund | $1,001 - $15,000 |
UBS 401k Plus Plan: Balanced Fund | $1,001 - $15,000 |
UBS 401k Plus Plan: US Large Cap Growth | $1,001 - $15,000 |
UBS 401k Plus Plan: US Mid Cap Growth | $1,001 - $15,000 |
UBS 401k Plus Plan: International Fund | $1,001 - $15,000 |
UBS 401k Plus Plan: Stable Value Fund | $15,001 - $50,000 |
| $50,001 - $100,000 |
UBS IRA: Diversified Investment Company of America | $1,001 - $15,000 |
UBS IRA: Invesco Constellation | $1,001 - $15,000 |
UBS SEP: Alabama Power Co 2/15/19 | $1,001 - $15,000 |
UBS SEP: CIT Group 1/16/18 | $15,001 - $50,000 |
UBS SEP: Anheuser Busch Cos 3/1/19 | $15,001 - $50,000 |
UBS SEP: Bank of Amer InterNotes 9/15/17 | $1,001 - $15,000 |
UBS SEP: Bank of Amer InterNotes | $1,001 - $15,000 |
UBS SEP: Bank of Amer InterNotes | $1,001 - $15,000 |
UBS SEP: UBS Amer InterNotes 9/15/19 | $1,001 - $15,000 |
UBS SEP: UBS Bk Pfd NY Branch 07/27/22 | N/A |
UBS SEP: BB&T Corp 11/1/19 | $15,001 - $50,000 |
UBS SEP: UBS Strategic Total Return | $1,001 - $15,000 |
UBS SEP: Carolina First Bk SC US | $15,001 - $50,000 |
UBS SEP: State Clarion Global Real Estate | $15,001 - $50,000 |
| $1 - $1,000 |
| N/A |
| N/A |
| $1 - $1,000 |
| $1 - $1,000 |
| $1 - $1,000 |
| $15,001 - $50,000 |
DWS RREEF Real Estate | $1 - $1,000 |
FFCB Bond 07/08/16 | N/A |
FFCB Bond 1.7% 12/15/14 | N/A |
FHLB Bond 2.75% 7/26/17 | $15,001 - $50,000 |
FHLB Bond 3.75% 12/30/16 | N/A |
FHLB Bond 2.35% 07/21/15 | N/A |
PPL Capital 2.25% 02/16/16 | N/A |
UBS SEP | $15,001 - $50,000 |
UBS SEP | N/A |
UBS SEP | $1,001 - $15,000 |
GE Capital Internotes 3/15/16 | $15,001 - $50,000 |
UBS SEP | $1,001 - $15,000 |
UBS SEP | $1,001 - $15,000 |
GMAC SmartNotes 3/15/16 | $15,001 - $50,000 |
UBS AG Stamford Group Inc Notes 10/1/14 | $1,001 - $15,000 |
UBS SEP | $1,001 - $15,000 |
UBS SEP | $15,001 - $50,000 |
ING Prime Rate Trust | $15,001 - $50,000 |
UBS SEP | $1,001 - $15,000 |
UBS SEP | $15,001 - $50,000 |
UBS UGMA 1: Columbia Funds Investment Co of America | $1,001 - $15,000 |
| $1,001 - $15,000 |
UBS SEP: Merrill Lynch NTS 5/5/14 | $1,001 - $15,000 |
UBS SEP: Morgan Stanley NTS 11/09/18 | $1,001 - $15,000 |
UBS SEP: Morgan Stanley Step-Up 4% | $1,001 - $15,000 |
UBS SEP: New York Times Co 3/5/15 | $1,001 - $15,000 |
UBS SEP: Prudential Fincl Inc 10/15/18 | $1,001 - $15,000 |
UBS SEP: Bank of Scotland 1/15/17 | $1,001 - $15,000 |
| $100,001 - $250,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
UBS SEP: UBS AG, Jersey 08/04/15 | $1,001 - $15,000 |
UBS SEP: Morgan Stanley 08/04/15 | $1,001 - $15,000 |
1/15/11: AT&T Global NTS | N/A |
UBS UGTMA 2: Goldman Sachs Companies (01/01/14) | $1,001 - $15,000 |
UBS UGTMA 1: Invesco Constellation | $1,001 - $15,000 |
UBS UGTMA 1: Pace Large Co Growth Equity | $1,001 - $15,000 |
UBS UGTMA 2: American Funds Investment Co. of America | $1,001 - $15,000 |
UBS UGTMA 2: Goldman Sachs Companies (01/01/14) | $1,001 - $15,000 |
UBS UGTMA 2: Invesco Constellation | $1,001 - $15,000 |
UBS UGTMA 2: Pace Large Co Growth Equity | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Warren Woods MI PS GO 5/1/22 Warren Woods, MI, US | $1,001 - $15,000 |