Annual financial disclosure for 2013, filed May 15, 2013. Includes 209 assets and 2 liabilities.
| Asset | Value |
|---|---|
Morgan Stanley - cash | $15,001 - $50,000 |
Key Bank - cash | $1,001 - $15,000 |
| Creditor | Type | Amount |
|---|---|---|
| Raymond James | mortgage | $100,001 - $250,000 |
| Raymond James | line of credit | $500,001 - $1,000,000 |
| $1 - $1,000 |
Huntington Bank - cash | $1,001 - $15,000 |
Wells Fargo - cash | $1 - $1,000 |
Parkview Federal Savings Bank - Retirement | $50,001 - $100,000 |
MFS Growth Fund A | N/A |
MFS Research Fund A | N/A |
MFS Utilities Fund | N/A |
Ohio Sales Retirement Fund | N/A |
| N/A |
Heinz Fund | N/A |
Washington Mutual Investors Fund A | N/A |
Wells Fargo Advantage | N/A |
Capital Income Builder | N/A |
| N/A |
State Farm - Whole Life Insurance | N/A |
PSECU | N/A |
United States Savings Bonds United States | N/A |
| N/A |
Cleveland LLC Cleveland, OH, US | N/A |
| N/A |
U.S. Government Bonds United States | N/A |
| N/A |
Nationwide IRA | $1,001 - $15,000 |
Fidelity Stock Fund Index | $1,001 - $15,000 |
Fidelity VIP Energy Service Class | $1,001 - $15,000 |
Fidelity VIP Contrafund Initial | $1,001 - $15,000 |
Fidelity Growth Fund | $1,001 - $15,000 |
Nationwide International Equity III | $1,001 - $15,000 |
NWMT Emerging Markets III | $1,001 - $15,000 |
NWMT International Equity III | $1,001 - $15,000 |
NWMT Mid-Cap Growth II | $1,001 - $15,000 |
NWMT Mid-Cap Value | $1,001 - $15,000 |
NWMT Multi-Manager Small Cap Value | $1,001 - $15,000 |
NWMT Multi-Manager Small Cap Value II | $1,001 - $15,000 |
NWMT Small Cap Growth II | $1,001 - $15,000 |
NWMT Small Cap Value II | $1,001 - $15,000 |
Oppenheimer Global Strg VA 13 | $1,001 - $15,000 |
TRP Intl Value Equity Trust Cl | $1,001 - $15,000 |
Nationwide IRA - Davis Stock Mkt Index | $1,001 - $15,000 |
Nationwide IRA - Fidelity VIP Energy Svc 2 | $1,001 - $15,000 |
Nationwide IRA - Fidelity VIP Contrafund | $1,001 - $15,000 |
Nationwide IRA - Fidelity VIP Overseas Initial | $1,001 - $15,000 |
| N/A |
| N/A |
| N/A |
France | N/A |
| N/A |
| N/A |
Templeton BRIC Fund Class A MF | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
United Kingdom | N/A |
| N/A |
| N/A |
Netherlands | N/A |
Credit Interest Program | N/A |
Uninvested Cash | N/A |
RJ Bank Deposit Program | N/A |
| N/A |
Real Time Cash | N/A |
Ohio State, GO Bds, Third Frontier Research & Dev, Ser 2012A Ohio, US | $49,156 - $49,156 |
Ohio St Higher Ed Fac Comm Rev Bds, Cleveland Clinic Hlth Ohio, US | $90,646 - $90,646 |
Ohio St Major New St Infrastructure Rev Bds Ohio, US | $120,382 - $120,382 |
Pennsylvania St GO Bds, Ser 2 Pennsylvania, US | $79,943 - $79,943 |
San Diego Cnty CA Regb Trans Sales Tax Rev, Sales Tax Rev B San Diego County, CA, US | $73,996 - $73,996 |
Southwestern IL Dev Auth Rev, Belleville HS District 201, SE Belleville, IL, US | $68,377 - $68,377 |
Suffolk VA Ref Bds, Ser 2011 Suffolk, VA, US | $122,909 - $122,909 |
Texas Transn Comm St Hwy FD Rbds, Ser 2007 Texas, US | $70,874 - $70,874 |
University CA Rev Bds, S California, US | $98,406 - $98,406 |
Virginia Cmwlth Transn Brd, Rser 2012 A Virginia, US | $86,654 - $86,654 |
Wisconsin Pub Pwr Inc Sys Pwr Rev, Power Supply Sys Rev Bds Wisconsin, US | $47,809 - $47,809 |
Real Time Cash | $227,955 - $227,955 |
| $16,522 - $16,522 |
Real Time Cash | $39,314 - $39,314 |
| $6,743 - $6,743 |
| $4,351 - $4,351 |
| $3,015 - $3,015 |
| $6,975 - $6,975 |
| $2,895 - $2,895 |
| $4,139 - $4,139 |
| $6,388 - $6,388 |
| $4,923 - $4,923 |
| $7,821 - $7,821 |
| $5,619 - $5,619 |
| $5,403 - $5,403 |
| $5,368 - $5,368 |
| $7,967 - $7,967 |
| $2,884 - $2,884 |
| $10,747 - $10,747 |
| $3,792 - $3,792 |
| $8,886 - $8,886 |
| $7,170 - $7,170 |
| $7,263 - $7,263 |
| $4,702 - $4,702 |
| $6,386 - $6,386 |
| $6,497 - $6,497 |
| $7,158 - $7,158 |
| $5,082 - $5,082 |
| $5,799 - $5,799 |
| $4,510 - $4,510 |
| $5,619 - $5,619 |
| $4,352 - $4,352 |
| $3,816 - $3,816 |
| $4,366 - $4,366 |
| $8,482 - $8,482 |
| $6,650 - $6,650 |
| $7,026 - $7,026 |
| $3,042 - $3,042 |
| $6,220 - $6,220 |
| $6,106 - $6,106 |
| $5,366 - $5,366 |
| $6,082 - $6,082 |
| $6,132 - $6,132 |
| $4,379 - $4,379 |
| $3,224 - $3,224 |
| $3,910 - $3,910 |
| $4,612 - $4,612 |
| $6,138 - $6,138 |
| $4,746 - $4,746 |
| $3,414 - $3,414 |
| $3,480 - $3,480 |
| $5,420 - $5,420 |
| $6,352 - $6,352 |
| $6,946 - $6,946 |
Real Time Cash | $12,849 - $12,849 |
United Kingdom | $54,331 - $54,331 |
Spain | $20,231 - $20,231 |
United Kingdom | $41,425 - $41,425 |
Netherlands | $45,990 - $45,990 |
Ireland | $28,521 - $28,521 |
Finland | $30,052 - $30,052 |
Cayman Islands | $23,346 - $23,346 |
Sweden | $27,779 - $27,779 |
France | $109,306 - $109,306 |
Germany | $78,129 - $78,129 |
Russia | $55,897 - $55,897 |
Japan | $25,479 - $25,479 |
Japan | $26,329 - $26,329 |
South Africa | $22,307 - $22,307 |
| $51,776 - $51,776 |
Switzerland | $23,152 - $23,152 |
Sweden | $23,973 - $23,973 |
| $85,182 - $85,182 |
France | $30,998 - $30,998 |
United Kingdom | $25,612 - $25,612 |
Turkey | $33,684 - $33,684 |
United Kingdom | $81,157 - $81,157 |
Brazil | $33,955 - $33,955 |
France | $26,570 - $26,570 |
Jersey | $32,975 - $32,975 |
Japan | $23,393 - $23,393 |
Real Time Cash | $90,383 - $90,383 |
Akron OH Waterworks Revenue Refunding Improvement Bonds Akron, OH, US | N/A |
American Municipal Bond US | N/A |
Green County OH Water System Revenue Bonds Green County, OH, US | N/A |
Harris County TX Toll Road Bonds Harris County, TX, US | N/A |
Ohio State GO Bonds – Conservation & Infrastructure OH, US | N/A |
Ohio State GO Bonds OH, US | N/A |
Ohio State Infrastructure Bonds OH, US | N/A |
Ohio State Turnpike Commission Bonds OH, US | N/A |
University of Cincinnati OH General Receipts Bonds Cincinnati, OH, US | N/A |
Calamos Growth & Income Fund | N/A |
Dodge & Cox International Stock Fund | N/A |
Growth Fund of America Class F | N/A |
JPMorgan Large Cap Growth Fund | N/A |
Royce Special Equity Fund | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
United Kingdom | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |