Annual financial disclosure for 2012, filed March 7, 2012. Includes 155 assets and 2 liabilities.
| Asset | Value |
|---|---|
Bank of America US Trust - cash | $15,001 - $50,000 |
CapitalSource Bank - cash | $15,001 - $50,000 |
| Creditor | Type | Amount |
|---|---|---|
| Farmers First Bank Winchester, DE | mortgage | $100,001 - $250,000 |
| The 1997 Family Trust Potomac, MD | other | $1,000,001 - $5,000,000 |
| $15,001 - $50,000 |
Goldman Sachs - cash | $50,001 - $100,000 |
Charles Schwab - cash & MMA | $100,001 - $250,000 |
Wells Fargo - cash & MMA | $15,001 - $50,000 |
| $1,000,001 - $5,000,000 |
CapitalSource, Inc. - restricted stock | $500,001 - $1,000,000 |
CNL Income Properties Inc. | $100,001 - $250,000 |
Conversion Bancshares Inc. | $500,001 - $1,000,000 |
Dominion Equity & Income Fund | $250,001 - $500,000 |
BlackRock Balanced Fund | $250,001 - $500,000 |
| $100,001 - $250,000 |
| $100,001 - $250,000 |
GDR REG S - Stock (WF) | $100,001 - $250,000 |
Anne Arundel County MD Municipal Bond (Schwab) | $100,001 - $250,000 |
Baltimore County MD Municipal Bond (Schwab) | $100,001 - $250,000 |
Cook County IL Municipal Bond (Schwab) | $100,001 - $250,000 |
Kansas City MO Municipal Bond (Schwab) | $100,001 - $250,000 |
Central Utah Water Municipal Bond (Schwab) | $100,001 - $250,000 |
Hawaii State Education Municipal Bond (Schwab) | $100,001 - $250,000 |
Florida State Education Municipal Bond (Schwab) | $100,001 - $250,000 |
Maryland State Municipal Bond (Schwab) | $100,001 - $250,000 |
Maryland State & Expo Authority Municipal Bond (Schwab) | $100,001 - $250,000 |
Minnesota GO Municipal Bond (Schwab) | $100,001 - $250,000 |
Prince George's County MD Municipal Bond (Schwab) | $100,001 - $250,000 |
Riverside County Municipal Bond (Schwab) | $100,001 - $250,000 |
Seattle Wash Muni Bond (Schwab) Seattle, WA, US | $100,001 - $250,000 |
Seattle Wash Wtr Muni Bond (Schwab) Seattle, WA, US | $100,001 - $250,000 |
Texas SS Muni Bond (Schwab) Texas, US | $100,001 - $250,000 |
Texas St Muni Bond (Schwab) Texas, US | $100,001 - $250,000 |
NY Rev Muni Bond (Schwab) New York, US | $100,001 - $250,000 |
Utah Muni Bond (Schwab) Utah, US | $100,001 - $250,000 |
University Md Muni Bond (Schwab) Maryland, US | $100,001 - $250,000 |
US Treasury Bills and Notes US | $500,001 - $1,000,000 |
Acadia Partners, LP | $1,000,001 - $5,000,000 |
American Seafoods, LP | $500,001 - $1,000,000 |
Ardmore Investors, LLC | $250,001 - $500,000 |
Knik Arm Ventures, LLC | $250,001 - $500,000 |
Greenline Builders Fund, LP | $100,001 - $250,000 |
Self Directed Advisors Fund, LP | $1,001 - $15,000 |
Farallon Capital Partners, LP | $1,000,001 - $5,000,000 |
Healthpoint Capital Partners II, LP | $250,001 - $500,000 |
JCF Associates II, LP | $100,001 - $250,000 |
JCF JANE LP | $100,001 - $250,000 |
JCF II AIV E, LP | $15,001 - $50,000 |
JCF III AIV E, LP | $50,001 - $100,000 |
JCF III AIV S, LP | $1,001 - $15,000 |
LGP Associates LP | $250,001 - $500,000 |
The HSA AIV I Trust | $15,001 - $50,000 |
Briscoe Wood I, LP | $500,001 - $1,000,000 |
Briscoe Wood II, LP | $500,001 - $1,000,000 |
EVR Investment, LLC | $1,000,001 - $5,000,000 |
Friends of St. Patrick's Episcopal Day School | $1 - $1,000 |
WF Holding Co, LLC | $250,001 - $500,000 |
Alliance Partners, LLC (Grey Chase – pooling of resources among financial institutions to participate in large lending opportunities) | N/A |
Retirement Accounts at Morgan Stanley | N/A |
LLCs Operating Manufacturing Businesses | N/A |
Retirement Annuities and Insurance | N/A |
| N/A |
Wells Fargo Capital | N/A |
Morgan Stanley Fund | N/A |
Fidelity Retirement Reserves Variable | N/A |
Fidelity Asset Manager Fund | N/A |
BlackRock Equity Dividend Fund | N/A |
Allstate Variable Annuity (Morgan Stanley) | N/A |
S&P 500 Index Fund | N/A |
Mass Mutual - Whole Life Insurance (Cash Surrender Value) | $50,001 - $100,000 |
Janus Unconstrained Bond Fund (IRA) | $15,001 - $50,000 |
Wells Fargo Advantage Money Market Fund (IRA) | $1,001 - $15,000 |
Wells Fargo Advantage Money Market Fund (Roth IRA) | $1,001 - $15,000 |
The 1992 Family Trust | $500,001 - $1,000,000 |
Charles Schwab - Trust Accounts | $100,001 - $250,000 |
Wells Fargo - Trust Accounts | $100,001 - $250,000 |
Wells Fargo - Trust Accounts | $1,001 - $15,000 |
Delaney, Pomerleau, MD MD, US | $1,000,001 - $5,000,000 |
Delaney Family Farm Joint Venture | $1,000,001 - $5,000,000 |
Oshkosh Equity and Income Fund | $1,001 - $15,000 |
Dodge & Cox Balanced Fund | $1,001 - $15,000 |
Oakmark International Fund | $1,001 - $15,000 |
T Rowe Price International Discovery Fund | $1,001 - $15,000 |
T Rowe Price Account | $100,001 - $250,000 |
Pimco Total Return Instl | N/A |
Trust Account | N/A |
| N/A |
Schwab Equities | N/A |
Americk Inc New | N/A |
| N/A |
| N/A |
| N/A |
BRE Group Inc | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Hess Washington Diamond - stock | $1,001 - $15,000 |
HS Inc - stock | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Katy Corporation - stock | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| N/A |
Sierra Addich Corp. | N/A |
| N/A |
| N/A |
Tangerine Group Inc. | N/A |
Washington Group Inc. | N/A |
| N/A |
| N/A |
Baltimore City, MD Municipal Bond (sold) Baltimore, MD, US | N/A |
Carroll County, MD Municipal Bond Carroll County, MD, US | N/A |
Cecil County, MD Municipal Bond Cecil County, MD, US | N/A |
Frederick, MD Municipal Bond Frederick, MD, US | N/A |
Florida State Board Municipal Bond (sold) Florida, US | N/A |
Golden State TOB Securities Municipal Bond California, US | N/A |
Harford County, MD Municipal Bond Harford County, MD, US | N/A |
Howard County MD - municipal bond (sold) Howard County, MD, US | N/A |
Indiana Bell Revenue - municipal bond Indiana, US | N/A |
Maryland State - municipal bond Maryland, US | N/A |
Maryland Water Quality - municipal bond Maryland, US | N/A |
Massachusetts State - municipal bond Massachusetts, US | N/A |
Montgomery County MD - municipal bond Montgomery County, MD, US | N/A |
New York State Municipal - bond New York, US | N/A |
Philadelphia Authority PA - municipal bond Philadelphia, PA, US | N/A |
Prince George's County MD - municipal bond Prince George's County, MD, US | N/A |
San Diego CA - municipal bond San Diego, CA, US | N/A |
Queen Anne's County MD - municipal bond Queen Anne's County, MD, US | N/A |
Seattle Washington Water System - municipal bond Seattle, WA, US | N/A |
Texas Transportation - municipal bond Texas, US | N/A |
Los Angeles County - municipal bond Los Angeles County, CA, US | N/A |
Woodlawn City MD - municipal bond (sold) Woodlawn City, MD, US | N/A |
Partnership Investments (Family Trust) | N/A |
Jupiter IC AIV I Special LP (not self directed) | $100,001 - $250,000 |
Anchorage AVM I, LP (not self directed) | $250,001 - $500,000 |
Lone Cascade, LP (not self directed) | $500,001 - $1,000,000 |
Washington Harbour Partners, LP (not self directed) | $1,000,001 - $5,000,000 |
Wells Fargo - Money Market (Trust) | $1,001 - $15,000 |
Wells Fargo - U.S. Savings Bonds (Trust) | $15,001 - $50,000 |
Potomac Life (Variable Universal Life Insurance - Cash Surrender Value) | $100,001 - $250,000 |
TIAA-CREF | $50,001 - $100,000 |
Wells Fargo - Bank Accounts | $1,001 - $15,000 |