Annual financial disclosure for 2011, filed May 16, 2011. Includes 83 assets and 3 liabilities.
| Asset | Value |
|---|---|
RBC Money Market | $1,001 - $15,000 |
| $1,001 - $15,000 |
| Creditor | Type | Amount |
|---|---|---|
| SCB&T, Fort Mill, SC | mortgage | $250,001 - $500,000 |
| SCB&T, Fort Mill, SC | mortgage | $250,001 - $500,000 |
| SCB&T, Fort Mill, SC | other |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
Trustdynamic Oil Fund - stock | $50,001 - $100,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
Prudential Financial - bonds | $15,001 - $50,000 |
| $15,001 - $50,000 |
John Hancock - bonds | $50,001 - $100,000 |
Money Market RBC - IRA | $50,001 - $100,000 |
| $1,001 - $15,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
Trustdynamic Oil Fund - IRA | $1,001 - $15,000 |
Water Resources Fund - IRA | $1,001 - $15,000 |
Putnam Voyager Fund - IRA | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Frontier Gold Stock - IRA | $15,001 - $50,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
Pinetree Capital Stock - IRA | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $5,001 - $15,000 |
Romarco Minerals Stock - IRA | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $50,000 - $100,000 |
Commodity Tr. Ag. Fund - IRA | $1,001 - $15,000 |
RBC Money Market | $15,001 - $50,000 |
Capital World Growth Fund - IRA | $1,001 - $15,000 |
Putnam International Growth Fund - IRA | $1,001 - $15,000 |
Van Eck Global Fund - IRA | $1,001 - $15,000 |
Van Eck International Gold Fund - IRA | $15,001 - $50,000 |
| $1,001 - $15,000 |
Growth Fund America Stock - Trust | $1,001 - $15,000 |
ING Small Cap Fund - Trust | $15,001 - $50,000 |
Van Eck Global Fund - Trust | $50,001 - $100,000 |
John Hancock Freedom 529 (Portfolio 2017-2020) | $250,001 - $500,000 |
Putnam Vista Fund/Coverdell | $1,001 - $15,000 |
SC General Assembly Retirement | $15,001 - $50,000 |
SC Federal Credit Union Checking Accounts - SCB&T | $1,001 - $15,000 |
CD SCB&T | $50,001 - $100,000 |
Money Market - Founders FCU | $100,001 - $250,000 |
Health Savings Account | $1,001 - $15,000 |
The Mulvaney Co., Inc. Indian Land, SC, US | N/A |
American Road #2 LLC Fort Mill, SC, US | N/A |
Headquarters Road #2 LLC Charlotte, NC, US | $15,001 - $50,000 |
Mulvaney Properties/Tyvola, LLC Charlotte, NC, US | $15,001 - $50,000 |
RJA Properties/Collins Road, LLC Lancaster, SC, US | $1,001 - $15,000 |
Muen Development, LLC Lancaster, SC, US | $250,001 - $500,000 |
Mulvaney Properties/Old Hickory, LLC Van Wyck, SC, US | $100,001 - $250,000 |
52074 Longspur Lane Indian Land, SC, US | $250,001 - $500,000 |
1513 QRM, LLC Charlotte, NC, US | $15,001 - $50,000 |
6.5% ownership/restaurant franchise Charlotte, NC, US | $50,001 - $250,000 |
Salaita's Fresh Cantina, Inc. Charlotte, NC, US; Greenville, SC, US | $1,001 - $15,000 |
Ryen Cantina, LLC Indian Land, SC, US | $100,001 - $250,000 |
RCR Holdings, LLC Lancaster, SC, US | $500,001 - $1,000,000 |
Blakeney SC Lancaster County, SC, US | $500,001 - $1,000,000 |
Almaro Investors, LLC | $100,001 - $250,000 |
Mountainview-Woodside, LLC Gaston County, NC, US | $1,001 - $15,000 |
Charlotte, NC Real Estate Charlotte, NC, US | $100,001 - $250,000 |
Nationwide Mutual Life 1/3 Interest Joint Compliant Policy (non-self directed) | $100,001 - $250,000 |
| $100,001 - $250,000 |