Annual financial disclosure for 2011, filed June 24, 2011. Includes 38 assets.
| Asset | Value |
|---|---|
| $15,001 - $50,000 | |
Archer Partners (not self directed hedge fund) | $1,000,001 - $5,000,000 |
Averill Holdings | $1,001 - $15,000 |
Brownstone Catalyst Fund - IRA | $1,000,001 - $5,000,000 |
Cadigan Partners (see footnote) | $250,001 - $500,000 |
Chase Bank (checking) | $1,001 - $15,000 |
| $15,001 - $50,000 |
Citibank Checking and Savings | $1,000,001 - $5,000,000 |
Diker Micro-Value Fund | $250,001 - $500,000 |
Federal Kaufman Fund - IRA | $1,000,001 - $5,000,000 |
Fidelity Money Market Fund | $5,000,001 - $25,000,000 |
Glickenhaus & Co. | $1,001 - $15,000 |
Glickenhaus & Co. - Triax Fund | $1,000,001 - $5,000,000 |
| $15,001 - $50,000 |
Ingalls & Snyder Value Fund | $1,000,001 - $5,000,000 |
| $15,001 - $50,000 |
Lowey Dannenberg Bemporad & Selinger Profit Sharing Plan | $1,000,001 - $5,000,000 |
Lowey Dannenberg Cohen & Hart PC (ownership interest in law firm) | $1,000,001 - $5,000,000 |
Lowey Family Investment LLC | $1,000,001 - $5,000,000 |
M D Sass/Macquarie Financial Strategies - Private Equity Fund | $500,001 - $1,000,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
MML Investors Services, Inc. - Hedge Fund (Not self-directed) | $1,000,001 - $5,000,000 |
New Silk Route Fund - Private Equity | $250,001 - $500,000 |
| $50,001 - $100,000 |
NY Muni Cash Fund | N/A |
NYS Deferred Compensation Plan / 401K - Not self-directed | $50,001 - $100,000 |
Oppenheimer & Close IRA | $100,001 - $250,000 |
Oppenheimer & Close, Limited Partnership - Hedge Fund (not self-directed) | $500,001 - $1,000,000 |
Oppenheimer & Spence - Hedge Fund (not self-directed) | $500,001 - $1,000,000 |
P. Oppenheimer Investment Fund | $1,000,001 - $5,000,000 |
Paulson Partners Fund (not self directed) - Hedge Fund | $50,001 - $100,000 |
| $1,001 - $15,000 |
Santa Monica Ptnrs (not self directed) - Hedge Fund | $500,001 - $1,000,000 |
Schlacher-Price | $250,001 - $500,000 |
Secor Holdings | $15,001 - $50,000 |
| $1,001 - $15,000 |
United States Treasury Bills | N/A |