Annual financial disclosure for 2008, filed May 9, 2008. Includes 176 assets and 2 liabilities.
| Asset | Value |
|---|---|
State National Bank of Big Spring Accounts | $15,001 - $50,000 |
Congressional Federal Credit Union Washington, DC, US | $15,001 - $50,000 |
| Creditor | Type | Amount |
|---|---|---|
| NOTE PAYABLE - WELLS FARGO BANK, NA | mortgage | $500,001 - $1,000,000 |
| NOTE PAYABLE - CITIMORTGAGE, INC. | mortgage | $50,001 - $100,000 |
5725 86th Street Lubbock, TX, US | $100,001 - $250,000 |
ING PIMCO Total Return Portfolio | $1,001 - $15,000 |
Pioneer Equity Income Fund | $1,001 - $15,000 |
Lord Abbett Mid-Cap Value Portfolio | $1,001 - $15,000 |
Colonial Investment Company Lubbock, Texas, US | $1,001 - $15,000 |
8571, Ltd. Lubbock, Texas, US | $50,001 - $100,000 |
Partnership Interest in Holdings, LLC Houston, Texas, US | $100,001 - $250,000 |
Partnership Interest - Lubbock Land Ltd. Lubbock, Texas, US | N/A |
Partnership Interest - Lubbock Land Ltd. Lubbock, Texas, US | $50,001 - $100,000 |
5717 88th Street Lubbock, TX, US | $50,001 - $100,000 |
6105 77th Street Lubbock, TX, US | $50,001 - $100,000 |
2013-2019 S. Loop 289 Lubbock, TX, US | $100,001 - $250,000 |
State National Bank Accounts Lubbock, TX, US | $1,001 - $15,000 |
HCSR Plainview (General Partner in Enterprises, LTD; JT Holdings) Plainview, TX, US | $50,001 - $100,000 |
State National Bank Lubbock, TX, US | $15,001 - $50,000 |
U.S. Treasury Bills | $500,001 - $1,000,000 |
Waterhouse Money Market Fund - Goldman Sachs | $1 - $1,000 |
Goldman Sachs Institutional Money Market | $15,001 - $50,000 |
Bellevue School Dist No 405 Wash Bond | N/A |
Snohomish County Wtr & Swr Sys Rev Bond | N/A |
Indiana Finance Authority Bond | $100,001 - $250,000 |
Pennsylvania Intergovernmental Rev Bond | $100,001 - $250,000 |
State of Texas GO Bond | $250,001 - $500,000 |
Chicago Ill Met Pier & Expo Auth Rev Bond Chicago, IL, US | $100,001 - $250,000 |
Minneapolis MN IL Rev Bond Minneapolis, MN, US | $100,001 - $250,000 |
North East Texas Regional Mobility Authority Rev Bond Texas, US | $250,001 - $500,000 |
Clark County Washington Sch Bond Clark County, WA, US | $100,001 - $250,000 |
Orange Beach Ala Rev Bond Orange Beach, AL, US | $100,001 - $250,000 |
Clark City Nevada School Dist Bond Clark County, NV, US | $250,001 - $500,000 |
Boise School Dist Bond Boise, ID, US | $100,001 - $250,000 |
Boulder City Nev Rev Bond | $50,001 - $100,000 |
Chicago Illinois Midway Airport Rev Bond | $100,001 - $250,000 |
Cleveland Ohio Waterworks Rev Bond | $50,001 - $100,000 |
Goldman Sachs Bank Deposit | $100,001 - $250,000 |
Goldman Sachs High Yield Municipal | $250,001 - $500,000 |
Limited Partner interest in Portfolio Managers: Portfolio Managers Strategies Class 2 - The Limited Duration Managed Portfolio Fund | $1,000,001 - $5,000,000 |
Limited Liability Company investment in Conventional Energy, LLC (non-managed entity; UG interest less than .002%) | N/A |
GS Public Equity Partners, L.P. | $500,001 - $1,000,000 |
| $15,001 - $50,000 |
Goldman Sachs Equity Flex Fund CLA | $100,001 - $250,000 |
FNMA (Fannie Mae) Structured Note | $50,001 - $100,000 |
Quintana Royalties LLC Private Equity Ltd. Houston, Texas, US | $50,001 - $100,000 |
Limited Partner Investment in Fairfield Financial Partners, L.P. Houston, Texas, US | N/A |
Limited Partner Investment in Freestone Samwil Partners, L.P. Houston, Texas, US | N/A |
Land Lake 2 Sec 25 AB 260 Blk A Lubbock, Texas, US | $100,001 - $250,000 |
Morgan Stanley / JP Morgan - Cash | $1 - $1,000 |
Investment in Lubbock Land Company Texas, Ltd. Lubbock, Texas, US | N/A |
Tract 20.13.4 acres, Sec 28 Blk A Lubbock County, Texas, US | $50,001 - $100,000 |
Lots 572, 623 Regal Park Homestead and Iowa, TX, US | $100,001 - $250,000 |
1/3 Interest in Regal Park Homestead and Iowa, TX, US | $50,001 - $100,000 |
American Bank of Texas Accounts Texarkana, TX, US | $50,001 - $100,000 |
Other Land – Farm and Investment Property Block County, TX, US | $50,001 - $100,000 |
BLK E2, A.K. Sec 25, AB 269 TR 13, J. Poitevent Survey Bowie County, TX, US | $1,001 - $15,000 |
American Bank of Commerce Lubbock, TX, US | $1 - $1,000 |
Lubbock, TX, US | $100,001 - $250,000 |
Land - 1288 & 1304 76th St. Lubbock, TX 79423, Randall County, TX, US | $100,001 - $250,000 |
American Bank of Commerce Lubbock, TX, US | $1,001 - $15,000 |
Lubbock, TX, US | $100,001 - $250,000 |
Land - BLK E2 Sec 19, AB 1745 752 TR A2 of S/2 of 19 & 20 Lubbock County, TX, US | $100,001 - $250,000 |
Lots 2-8 Cooper 108th Street Lubbock, TX, US | $1,001 - $15,000 |
14 Lots in Cooper Ridge | $15,001 - $50,000 |
4 Lots in Cooper Creek | $50,001 - $100,000 |
AmeriBank of Texas Accounts | $1,001 - $15,000 |
Franklin Templeton Investments - Franklin Templeton Inner Circle Fund I LP Houston, Texas, US | $1,001 - $15,000 |
Limited Partnership Interest in Blackstone Holdings III LP Houston, TX, US | $15,001 - $50,000 |
Oil and Gas Royalty Holdings | $1,001 - $15,000 |
Goldman Sachs and Company Holdings - Cash on Deposit | N/A |
Goldman Sachs High Yield Municipal Fund | N/A |
Goldman Sachs and Company Holdings - Cash on Deposit (Money Market Fund) | $1 - $1,000 |
| $100,001 - $250,000 |
2344 N Street SE Washington, DC 20020, US | $500,001 - $1,000,000 |
Retirement Account - Goldman Sachs Holdings | N/A |
Goldman Sachs Institutional Large | N/A |
Cash on Deposit | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Aiful Corporation | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Bank of Ireland | N/A |
Barclays PLC | N/A |
BHP Billiton Ltd | N/A |
BNP Paribas | N/A |
BOC Hong Kong | N/A |
| N/A |
Cadbury Schweppes PLC | N/A |
| N/A |
Centrica PLC | N/A |
Ciba Specialty Chemicals | N/A |
CITIC Pacific Limited | N/A |
Coca Cola Femsa | N/A |
Coca-Cola Amatil Limited | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Fortis (NL) N.V. | N/A |
| N/A |
Friends Provident Intl Holdings Corporation | N/A |
LTT Fund Electric Co. | N/A |
| N/A |
Hannover Rueckversicherungs Corp | N/A |
HBOS | N/A |
Henkel KGaA | N/A |
Hino Motors Ltd. | N/A |
| N/A |
Hutchison Whampoa Ltd. | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Lagardere Groupe | N/A |
Mediaset SpA | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Peugeot S.A. | N/A |
| N/A |
| N/A |
| N/A |
Rexam PLC | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Shinsei Bank Ltd | N/A |
| N/A |
| N/A |
| N/A |
Svenska Cellulosa AB | N/A |
| N/A |
Tabcorp Holdings Ltd | N/A |
| N/A |
Teijin Ltd | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Thomson SA | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
VALE Retirement Account - Goldman Sachs Holdings | N/A |
Goldman Sachs Bank Deposit | $1,001 - $15,000 |
Goldman Sachs Structured Intl Equity Flex Fund - CL A | $250,001 - $500,000 |