Annual financial disclosure for 2009, filed May 15, 2009. Includes 79 assets.
| Asset | Value |
|---|---|
125 Louis Street South Hackensack, NJ, US | $15,001 - $50,000 |
125 Louis Street South Hackensack, NJ, US | $50,001 - $100,000 |
125 Louis Street South Hackensack, NJ, US | $50,001 - $100,000 |
125 Louis Street South Hackensack, NJ, US | $100,001 - $250,000 |
175 Louis Street Hackensack, NJ, US | $100,001 - $250,000 |
Sustar LLC Hackensack, NJ, US | $100,001 - $250,000 |
17793 Southwick Way Boca Raton, FL, US | $100,001 - $250,000 |
250 North Street Teterboro, NJ, US | $100,001 - $250,000 |
38 Jefferson Street Hackensack, NJ, US | $100,001 - $250,000 |
E. Forest Avenue Hackensack, NJ, US | $100,001 - $250,000 |
40 Ruta Court South Hackensack, NJ, US | $100,001 - $250,000 |
425 Green Street Ridgefield, NJ, US | $250,001 - $500,000 |
45 Ruta Court South Hackensack, NJ, US | $15,001 - $50,000 |
38-40 Huyler Street South Hackensack, NJ, US | $1,001 - $15,000 |
538-540 Huyler Street South Hackensack, NJ, US | $15,001 - $50,000 |
550 Huyler Street South Hackensack, NJ, US | $250,001 - $500,000 |
90 Grand Street Teterboro, NJ, US | $50,001 - $100,000 |
80 Wesley Street; RNN LLC South Hackensack, NJ, US | $100,001 - $250,000 |
Alliance Bernstein International Fund (Spouse IRA) | $1,001 - $15,000 |
Alliance Bernstein Global Fund (Spouse IRA) | $1,001 - $15,000 |
American Capital Income | $15,001 - $50,000 |
American Capitol World Growth and Inc | $50,001 - $100,000 |
Blackrock Equity | $15,001 - $50,000 |
Blackrock Global | N/A |
CD Amtrust Bank | $50,001 - $100,000 |
CD Amtrust Bank | $50,001 - $100,000 |
CD Capmark Bank | $15,001 - $50,000 |
CD Capmark Bank | $50,001 - $100,000 |
CD Citibank (See Footnote 1) | N/A |
CD Citibank (See Footnote 2) | N/A |
CD Discover Bank | N/A |
CD Discover Bank | N/A |
CD First Bank of PR | $15,001 - $50,000 |
CD First Bank of PR | $1,001 - $15,000 |
CD First Bank of PR | $15,001 - $50,000 |
CD National City Bank | $50,001 - $100,000 |
CD Washington Mutual Bank | $50,001 - $100,000 |
CD Washington Mutual Bank | $50,001 - $100,000 |
CDBNW Bank of North America | $15,001 - $50,000 |
CD/GE Capital Financial Inc | $50,001 - $100,000 |
CGM Advisor Targeted | $1,001 - $15,000 |
Citibank Retirement Plan | $1,001 - $15,000 |
Citibank Savings Account (1/3 owner) | $1,001 - $15,000 |
Columbia Bank Account | $1,001 - $15,000 |
Columbia Bank Account | $1,001 - $15,000 |
Columbia Bank Checking Account | $1,001 - $15,000 |
Columbia Masco 21st | $1,001 - $15,000 |
Dreyfus NJ Money Market Fund | $1 - $1,000 |
Dreyfus NJ Money Market Fund | $15,001 - $50,000 |
Dreyfus NJ Money Market Fund | $1,001 - $15,000 |
Dreyfus NJ Money Market Fund | $1,001 - $15,000 |
Dreyfus NJ Money Market Fund (Dreyfus) | $15,001 - $50,000 |
Eaton Vance Worldwide Health | N/A |
Fidelity Advisor Leveraged | $1,001 - $15,000 |
Fidelity Municipal Money Market Fund | $50,001 - $100,000 |
Goldman Sachs | $1,001 - $15,000 |
Henderson Intl | $1,001 - $15,000 |
| $15,001 - $50,000 |
| N/A |
Israel State 7th Development Currency | $50,001 - $100,000 |
Loomis Sayles Strategic | $15,001 - $50,000 |
Merrill Lynch Bank & Trust Co. FSBC CD (See Footnote 3) | N/A |
Merrill Lynch Bank USA RASP | $15,001 - $50,000 |
Merrill Lynch Bank, USA CD (See Footnote 3) | N/A |
New Jersey St Trans Tr New Jersey, US | $15,001 - $50,000 |
Oppenheimer Global Fund Class A (Formerly Oppenheimer Global Fund Cls A) | $15,001 - $50,000 |
PNC Summit Checking a/c (1/3 owner) | $1,001 - $15,000 |
RNN LLC Columbia Bank Acct | $50,001 - $100,000 |
Roan Mun. Money Mkt. Fund (5.7% owner) | $15,001 - $50,000 |
Steven R. Rothman Irrev. Life Ins. Trust | $1,001 - $15,000 |
Steven R. Rothman Irrev. Life Ins. Trust | $1,001 - $15,000 |
Susstar LLC Columbia Bank | $15,001 - $50,000 |
Templeton Global Bond Fund | $1,001 - $15,000 |
Twinks Checking Account | $1,001 - $15,000 |
Twinks LLC | $15,001 - $50,000 |
Union County NJ Inv. Auth | $15,001 - $50,000 |
Vanguard Emerging Markets Index | $15,001 - $50,000 |
Vanguard Emerging Stock Index Fund | $50,001 - $100,000 |
Vanguard Emerging Stock Index Fund | $1 - $1,000 |